Times/Finishes from pre-district meets below:
1 | Arlington Houston | 104 | 7+9+11+35+42 (47+49) | 1:14 1-5 Split | 17:25 Avg |
2 | North Crowley | 110 | 1+4+21+27+57 | 1:40 1-5 Split | 17:25 Avg |
3 | Cedar Hill | 151 | 8+26+33+40+44 (53+70) | 1:11 1-5 Split | 17:46 Avg |
4 | Keller Fossil Ridge | 151 | 5+24+34+37+51 (72) | 1:28 1-5 Split | 17:46 Avg |
5 | Arlington Lamar | 158 | 12+16+22+41+67 (81) | 1:33 1-5 Split | 17:45 Avg |
6 | Stephenville High School | 173 | 19+25+32+36+61 (89+100) | 0:56 1-5 Split | 17:55 Avg |
7 | Euless Trinity | 195 | 6+17+39+60+73 (78+80) | 2:06 1-5 Split | 17:55 Avg |
8 | Grand Prairie | 196 | 10+29+30+45+82 | 2:27 1-5 Split | 18:03 Avg |
9 | Hurst Bell | 210 | 13+38+43+50+66 (68+74) | 1:24 1-5 Split | 18:01 Avg |
10 | Brock | 215 | 2+31+46+65+71 (92+109) | 2:11 1-5 Split | 18:00 Avg |
11 | River Oaks Castleberry | 235 | 18+48+52+54+63 (64) | 1:03 1-5 Split | 18:08 Avg |
12 | Kennedale | 281 | 20+55+62+69+75 (83+102) | 1:35 1-5 Split | 18:26 Avg |
13 | Midlothian Heritage High School | 289 | 14+15+84+86+90 (103+104) | 2:25 1-5 Split | 18:37 Avg |
14 | Mineral Wells | 314 | 28+58+59+76+93 (121) | 1:51 1-5 Split | 18:40 Avg |
15 | Abilene Cooper | 339 | 23+56+79+85+96 (114) | 2:00 1-5 Split | 18:54 Avg |
16 | Peaster | 456 | 3+108+111+115+119 (122+124) | 6:31 1-5 Split | 20:09 Avg |
17 | Tolar | 477 | 88+94+95+99+101 (105+107) | 0:18 1-5 Split | 19:44 Avg |
18 | Dallas Life Oak Cliff | 503 | 77+91+110+112+113 (117+120) | 1:11 1-5 Split | 19:58 Avg |
19 | Poolville | 504 | 87+97+98+106+116 (118+123) | 3:23 1-5 Split | 20:25 Avg |
The Running Panthers started the season off in fine fashion as they finished in 2nd place at the Burleson Elk Run .The Panthers were led by Senior Antwain George and Oliver Villalobos who both finished in the top ten. George finished the race in 2nd with a time of 16:38, while Villalobos finished in fourth with a time of 16:44.
The rest of the Panther’s finished:
- Desjuan Williams 17:41
- Joey Zahrah 17:46
- Mateo Cordova 18:18
Fossil Ridge Run of the Panther
The Running Panther men captured first place in the 6-A division for the second year in a row. Antwain George led the way by winning the individual title with a blistering 15:36. Oliver Villalobos also finished in the top ten for the second straight week. |
|||||||||
1 | Birdville High School | 56 | 8+9+12+13+14 (22+23) | 0:33 1-5 Split | 16:57 Avg | |||||
2 | North Crowley | 72 | 1+7+16+19+29 (40) | 2:19 1-5 Split | 17:01 Avg | |||||
3 | Keller Fossil Ridge | 116 | 5+17+28+30+36 (51) | 1:39 1-5 Split | 17:33 Avg | |||||
4 | Hurst Bell | 127 | 11+15+31+32+38 (50+52) | 1:16 1-5 Split | 17:40 Avg | |||||
5 | Euless Trinity | 129 | 4+18+25+35+47 (61+63) | 2:08 1-5 Split | 17:39 Avg | |||||
6 | Fort Worth Boswell | 170 | 2+20+26+60+62 (64+77) | 3:23 1-5 Split | 17:50 Avg | |||||
7 | Richardson | 213 | 3+41+45+59+65 (66+74) | 3:06 1-5 Split | 18:12 Avg | |||||
8 | Garland Sachse | 228 | 6+34+53+67+68 (70+75) | 2:40 1-5 Split | 18:19 Avg | |||||
9 | North Forney | 268 | 27+33+57+73+78 | 2:46 1-5 Split | 19:03 Avg | |||||
10 | Fort Worth Trimble Tech | 271 | 24+48+58+69+72 (79+86) | 2:06 1-5 Split | 18:53 Avg | |||||
11 | Arlington | 285 | 39+42+43+80+81 | 2:49 1-5 Split | 19:27 Avg | |||||
12 | Fort Worth Eastern Hills | 307 | 37+49+54+83+84 (91+97) | 3:17 1-5 Split | 19:39 Avg | |||||
13 | Fort Worth Western Hills | 320 | 10+44+85+89+92 (95+96) | 6:36 1-5 Split | 20:37 Avg | |||||
14 | Garland Lakeview | 322 | 21+55+71+82+93 | 7:37 1-5 Split | 20:30 Avg | |||||
15 | Arlington Oakridge | 353 | 46+56+76+87+88 (90+94) | 3:10 1-5 Split | 20:10 Avg | |||||
1 Antwain George 12 North Crowley 15:36.86
9 Oliver Villalobos 12 North Crowley 16:37.18
19 Dejuan Williams 12 North Crowley 17:24.12
22 Joey Zahrah 11 North Crowley 17:30.81
32 Zack Doepke 12 North Crowley 17:56.29
43 Mateo Cordova 10 North Crowley 18:24.70
Varsity girls finished 12th led by Maya Chowdhury.
1 Euless Trinity 47 4+6+7+14+16 (17+24) 1:43 1-5 Split | 20:26 Avg
2 Fort Worth Boswell 69 2+8+12+18+29 (41+46) 3:11 1-5 Split | 20:42 Avg
3 Hurst Bell 109 10+22+23+26+28 (35+37) 0:57 1-5 Split | 21:27 Avg
4 Argyle 113 5+15+20+31+42 (53+64) 2:36 1-5 Split | 21:20 Avg
5 Birdville High School 119 9+11+13+32+54 (58+59) 2:01 1-5 Split | 21:30 Avg
6 Arlington 130 1+19+27+38+45 (47+49) 4:09 1-5 Split | 21:15 Avg
7 Garland Sachse 192 25+30+39+43+55 (79+80) 1:24 1-5 Split | 22:17 Avg
8 Haltom City 230 33+34+50+56+57 (61+68) 1:11 1-5 Split | 22:37 Avg
9 Richardson 244 3+36+62+69+74 (75+76) 5:05 1-5 Split | 22:35 Avg
10 Keller Fossil Ridge 273 21+48+51+72+81 (83+88) 3:46 1-5 Split | 23:14 Avg
11 North Forney 311 52+60+63+66+70 (71+73) 1:04 1-5 Split | 23:29 Avg
12 North Crowley 377 40+67+78+92+100 (106) 5:19 1-5 Split | 25:04 Avg
13 Garland Lakeview 422 65+77+82+95+103 (108+114) 4:35 1-5 Split | 25:51 Avg
14 Fort Worth Trimble Tech 443 44+93+99+102+105 (110+112) 5:52 1-5 Split | 26:50 Avg
15 Garland Naaman Forest 465 84+85+91+101+104 (115+117) 2:44 1-5 Split | 26:53 Avg
16 Richardson Berkner 470 86+89+90+98+107 (109+113) 2:50 1-5 Split | 27:00 Avg
17 Fort Worth Eastern Hills 537 87+97+116+118+119 (120+121) 6:48 1-5 Split | 30:18 Avg
18 Fort Worth Dunbar 546 94+96+111+122+123 (124+125) 9:19 1-5 Split | 31:23 Avg
Maya Chowdhury 10 North Crowley 22:25.07 40
Anita Wekesa 10 North Crowley 23:42.72 67
Toiya Smith 12 North Crowley 24:49.71 78
Bre Wright 12 North Crowley 26:42.90 92
Bridgette Wekesa 11 North Crowley 27:44.41 100
Paschal Invitational
The Panther boys finished fourth at the Paschal Invitational. The Panthers were led by Antwain George once again as the senior finished fourth overall.
1 Grapevine 66 7+8+9+17+25 (33+36) 1:05 1-5 Split | 17:33 Avg
2 Birdville High School 71 10+11+15+16+19 (34+39) 0:28 1-5 Split | 17:36 Avg
3 Aledo 71 1+2+12+27+29 (47) 2:47 1-5 Split | 17:13 Avg
4 North Crowley 99 4+13+22+23+37 (40) 2:12 1-5 Split | 17:50 Avg
5 Fort Worth Paschal 111 14+18+20+28+31 (42+43) 1:03 1-5 Split | 18:05 Avg
6 Trinity Valley 164 5+26+38+46+49 (54) 3:08 1-5 Split | 18:35 Avg
7 Fort Worth Boswell 172 3+24+35+53+57 (58+60) 4:17 1-5 Split | 18:51 Avg
8 Fort Worth Country Day 184 6+30+32+50+66 7:13 1-5 Split | 19:33 Avg
9 Denton Braswell 232 21+44+52+56+59 (61+64) 2:48 1-5 Split | 19:46 Avg
10 Fort Worth Eastern Hills 240 41+45+48+51+55 (63+65) 1:42 1-5 Split | 19:42 Avg
11 Fort Worth Dunbar 336 62+67+68+69+70 (71) 8:55 1-5 Split | 26:12 Avg
4 Antwain George 12 North Crowley 16:34.20
13 Oliver Villalobos 12 North Crowley 17:36.70
23 Joey Zahrah 11 North Crowley 18:06.30
24 Dejuan Williams 12 North Crowley 18:09.10
39 Zack Doepke 12 North Crowley 18:47.10
44 Mateo Cordova 10 North Crowley 18:52.00
The girl’s finished in fourth as they were led by a great outing by Maya Chowdhury and Anita Wekesa who both finished in the top ten.
1 Grapevine 15 1+2+3+4+5 (7+8) 0:22 1-5 Split | 23:20 Avg
2 Fort Worth Boswell 76 10+14+15+18+19 (23+32) 3:26 1-5 Split | 26:46 Avg
3 Fort Worth Paschal 83 11+12+13+21+26 (28+31) 3:23 1-5 Split | 26:53 Avg
4 North Crowley 93 6+9+16+29+33 7:20 1-5 Split | 27:12 Avg
5 Irving 108 17+20+22+24+25 (27+30) 1:25 1-5 Split | 28:19 Avg
6 Maya Chowdhury 10 North Crowley 23:51.00
10 Anita Wekesa 10 North Crowley 24:18.50
30 Bre Wright 12 North Crowley 27:26.50
45 Bridgette Wekesa 11 North Crowley 29:13.90
50 Daisia Anderson 12 North Crowley 31:11.00
Metroplex Challenge
The Panther men finished fourth at the Haltom Metroplex challenge as once again Senior Antwain George ran well finishing second overall.
1 Birdville High School 79 10+11+15+20+23 (57+64) 0:33 1-5 Split | 17:47 Avg
2 Azle 89 6+16+19+21+27 (58+67) 1:00 1-5 Split | 17:52 Avg
3 Duncanville 108 4+5+13+33+53 (54+59) 1:59 1-5 Split | 17:52 Avg
4 North Crowley 111 2+8+25+26+50 (60+75) 1:57 1-5 Split | 17:56 Avg
5 South Grand Prairie 144 12+17+34+37+44 (62+88) 1:14 1-5 Split | 18:20 Avg
6 Richland 163 1+35+40+42+45 (55+68) 2:28 1-5 Split | 18:19 Avg
7 Hurst Bell 195 24+28+30+43+70 (82+89) 1:12 1-5 Split | 18:36 Avg
8 Grand Prairie 210 22+39+46+51+52 (73) 0:56 1-5 Split | 18:42 Avg
9 Euless Trinity 225 7+47+48+49+74 (81+85) 2:00 1-5 Split | 18:41 Avg
10 Richardson Berkner 252 3+14+31+95+109 (114+122) 4:24 1-5 Split | 18:56 Avg
11 Justin Northwest 327 29+66+69+77+86 (87+92) 1:30 1-5 Split | 19:16 Avg
12 Covenant Christian Academy 346 9+41+78+106+112 (118+121) 3:57 1-5 Split | 19:42 Avg
13 Dallas Skyline 380 18+63+79+105+115 (116+120) 4:40 1-5 Split | 20:05 Avg
14 Arlington 388 61+71+72+84+100 (102) 1:29 1-5 Split | 19:37 Avg
15 Wichita Falls Rider 394 36+76+91+94+97 (104+110) 1:44 1-5 Split | 19:48 Avg
16 Haltom City 405 38+83+90+96+98 (99+107) 1:47 1-5 Split | 19:53 Avg
17 Granbury 418 56+65+93+101+103 (119+123) 2:00 1-5 Split | 20:02 Avg
18 Lancaster 444 32+80+108+111+113 (117) 3:16 1-5 Split | 20:30 Avg
2 Antwain George 12 North Crowley 16:56.58
11 Oliver Villalobos 12 North Crowley 17:30.69
28 Joey Zahrah 11 North Crowley 18:08.57
29 Dejuan Williams 12 North Crowley 18:11.27
53 Zack Doepke 12 North Crowley 18:54.45
63 Mateo Cordova 10 North Crowley 19:05.59
79 Nate Williams 9 North Crowley 19:27.59
Ken Gaston Invitational
With over 260 runners and 37 teams competing the Running Panthers ran well in the biggest meet of the year to this point. Antwain George continued his streak of top five finishes as he was 2nd overall, leading the Panthers to a 6th place finish.
1 College Station High 78 1+9+15+26+27 (48+98) 1:21 1-5 Split | 16:54 Avg
2 Eustace 194 5+22+53+54+60 (68+81) 1:23 1-5 Split | 17:26 Avg
3 Arlington Lamar 195 20+29+31+42+73 (92+122) 0:49 1-5 Split | 17:32 Avg
4 Duncanville 205 4+11+13+78+99 (125+173) 1:55 1-5 Split | 17:22 Avg
5 Burleson Centennial 213 6+36+38+66+67 (91+93) 1:24 1-5 Split | 17:29 Avg
6 North Crowley 231 2+14+41+50+124 (137+223) 2:24 1-5 Split | 17:26 Avg
7 Wolfforth Frenship 249 12+35+45+72+85 (120+129) 1:13 1-5 Split | 17:39 Avg
8 Killeen Ellison 258 24+44+56+63+71 (96+151) 0:40 1-5 Split | 17:44 Avg
9 Waxahachie 299 8+32+46+75+138 (154+184) 2:14 1-5 Split | 17:44 Avg
10 Arlington Bowie 318 3+7+16+102+190 3:18 1-5 Split | 17:34 Avg
11 Midlothian 335 25+58+59+82+111 (119+126) 1:08 1-5 Split | 17:56 Avg
12 Grand Prairie 338 28+64+74+84+88 (113+132) 0:46 1-5 Split | 17:56 Avg
13 Mansfield Lake Ridge 355 18+30+89+103+115 (117+143) 1:23 1-5 Split | 17:56 Avg
14 Hurst Bell 366 21+57+90+94+104 (106+121) 1:10 1-5 Split | 17:59 Avg
15 Cedar Hill 388 23+49+79+110+127 (147+158) 1:24 1-5 Split | 18:03 Avg
16 Lake Dallas 494 39+55+95+148+157 (206+214) 1:30 1-5 Split | 18:20 Avg
17 South Grand Prairie 498 19+52+87+166+174 (209) 2:09 1-5 Split | 18:20 Avg
18 Mansfield Timberview 534 33+65+123+135+178 (189+227) 1:53 1-5 Split | 18:26 Avg
19 Corsicana 542 69+76+83+145+169 (182+197) 1:16 1-5 Split | 18:29 Avg
20 Fort Worth Southwest Christian 544 17+62+140+146+179 (208) 2:17 1-5 Split | 18:26 Avg
21 Joshua 553 61+70+134+139+149 (164+165) 1:06 1-5 Split | 18:30 Avg
22 Cleburne 556 37+97+131+136+155 (160+222) 1:31 1-5 Split | 18:29 Avg
23 Granbury 607 47+100+107+159+194 (204+228) 2:00 1-5 Split | 18:40 Avg
24 Carrollton Creekview 628 34+118+142+163+171 1:48 1-5 Split | 18:41 Avg
25 White Settlement Brewer 683 40+116+167+177+183 (192) 1:52 1-5 Split | 18:49 Avg
26 Waco University 691 77+112+153+161+188 (193+196) 1:26 1-5 Split | 18:51 Avg
27 Lancaster 726 43+51+201+210+221 2:53 1-5 Split | 19:12 Avg
28 Arlington 737 105+128+130+175+199 (207+237) 1:23 1-5 Split | 18:59 Avg
29 Everman 785 10+180+186+191+218 (224) 3:40 1-5 Split | 19:09 Avg
30 Fort Worth Eastern Hills 819 109+114+162+215+219 (229+240) 1:59 1-5 Split | 19:22 Avg
31 Frisco High 836 133+144+150+198+211 (231+236) 1:26 1-5 Split | 19:21 Avg
32 Fort Worth Trimble Tech 865 80+152+187+213+233 (234+243) 3:22 1-5 Split | 19:41 Avg
33 Justin Northwest 876 141+168+172+195+200 (202+238) 0:55 1-5 Split | 19:24 Avg
34 DeSoto 883 101+176+185+205+216 (217+225) 1:54 1-5 Split | 19:30 Avg
35 Crowley 891 86+156+203+220+226 (230+239) 2:48 1-5 Split | 19:43 Avg
36 Garland Lakeview 939 108+170+181+235+245 6:36 1-5 Split | 20:46 Avg
37 Fort Worth Dunbar 1171 212+232+241+242+244 (246+247) 4:27 1-5 Split | 22:31 Avg
2 Antwain George 12 North Crowley 16:12.90
15 Oliver Villalobos 12 North Crowley 17:02.80
42 Joey Zahrah 11 North Crowley 17:34.70
51 Dejuan Williams 12 North Crowley 17:45.90
129 Mateo Cordova 10 North Crowley 18:37.50
144 Nate Williams 9 North Crowley 18:50.90
239 Zack Doepke 12 North Crowley 20:40.90
The Girls were competing against 26 teams and finished 17th led by Maya Chowdury who finished 10th overall.
1 Burleson Centennial 24 1+2+6+7+8 (21+30) 1:13 1-5 Split | 22:25 Avg
2 Hurst Bell 52 4+5+11+15+17 (41+51) 1:10 1-5 Split | 23:02 Avg
3 Duncanville 124 14+19+23+26+42 (68+69) 1:21 1-5 Split | 24:03 Avg
4 Arlington Martin 179 9+18+35+44+73 (74+88) 2:37 1-5 Split | 24:17 Avg
5 White Settlement Brewer 192 3+16+27+40+106 (128+133) 4:07 1-5 Split | 24:16 Avg
6 Cleburne 212 12+29+52+59+60 (83+101) 1:55 1-5 Split | 24:37 Avg
7 Killeen Ellison 245 36+39+43+63+64 (104+125) 0:51 1-5 Split | 24:54 Avg
8 Joshua 279 22+37+38+67+115 (118) 2:51 1-5 Split | 25:02 Avg
9 Arlington Houston 280 28+31+48+86+87 (110+141) 1:32 1-5 Split | 25:03 Avg
10 Carrollton Creekview 282 24+45+56+62+95 (107+120) 1:54 1-5 Split | 25:06 Avg
11 DeSoto 291 13+32+34+90+122 (126+134) 3:43 1-5 Split | 25:03 Avg
12 Arlington 303 25+54+55+84+85 (91+99) 1:34 1-5 Split | 25:11 Avg
13 Midlothian 356 33+46+47+93+137 (144+160) 3:22 1-5 Split | 25:37 Avg
14 Royse City 363 53+66+75+77+92 (98+102) 0:55 1-5 Split | 25:31 Avg
15 Killeen Shoemaker 377 61+76+79+80+81 (96) 0:26 1-5 Split | 25:34 Avg
16 Arlington Bowie 412 49+72+78+97+116 (117+130) 1:47 1-5 Split | 25:49 Avg
17 Arlington Lamar 429 65+70+82+103+109 (112+124) 1:14 1-5 Split | 25:53 Avg
18 North Crowley 465 10+100+113+119+123 (150+163) 4:06 1-5 Split | 26:02 Avg
19 Grand Prairie 553 58+94+111+139+151 (165+168) 3:54 1-5 Split | 26:57 Avg
20 Cedar Hill 554 50+89+131+136+148 3:53 1-5 Split | 27:01 Avg
21 Waxahachie 559 20+108+129+132+170 10:01 1-5 Split | 27:48 Avg
22 Crowley 635 57+135+142+149+152 (171+172) 4:00 1-5 Split | 27:48 Avg
23 Granbury 664 105+114+138+153+154 2:44 1-5 Split | 27:51 Avg
24 Waco University 669 71+140+145+156+157 (158+161) 4:17 1-5 Split | 28:12 Avg
25 Arlington Seguin 704 121+127+143+146+167 5:19 1-5 Split | 28:47 Avg
26 Corsicana 787 147+155+159+162+164 (166+169) 2:48 1-5 Split | 30:12 Avg
10 Maya Chowdhury 10 North Crowley 23:06.20
115 Toiya Smith North Crowley 26:17.20
135 Anita Wekesa 10 North Crowley 26:40.80
147 Bridgette Wekesa 11 North Crowley 26:56.40
158 Bre Wright 12 North Crowley 27:12.80